Sign In | Join Free | My howtoaddlikebutton.com
China Guangdong Shengyu Cable Industry Co., Ltd. logo
Guangdong Shengyu Cable Industry Co., Ltd.
Guangdong Shengyu Cables Industry Co., Ltd.
Active Member

7 Years

Home > Overhead Power Lines >

Hard Drawn AAC Electric Overhead Power Lines Corrosion Resistance TS IEC 1089

Guangdong Shengyu Cable Industry Co., Ltd.
Contact Now

Hard Drawn AAC Electric Overhead Power Lines Corrosion Resistance TS IEC 1089

Name : Overhead Power Lines

Conductor : Hard drawn aluminium conductor as per EN 60889 Type AL1 according to BS 215

STANDARDS : ASTM - B 231 Metric Units, ASTM - B 231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018

APPLICATION : power transmission and distribution lines

Feature : corrosion resistance

size : Custom

Place of Origin : Guangzhou, China

Brand Name : SUNWIN

Certification : ISO9001, ISO14001, OHSAS18001

MOQ : Negotiable

Price : Negotiable

Packaging Details : 100 m / tied, or customized

Delivery Time : 10 day

Payment Terms : 30% deposit, the balance is settled on the delivery date

Supply Ability : 100,000 m / month

Contact Now

Hard Drawn AAC Electric Overhead Power Lines Corrosion Resistance TS IEC 1089

APPLICATION

AAC conductor is also known as aluminium stranded conductor.

It is manufactured from electrolytically refined aluminium, with a minimum purity of 99.7%. AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance.

CONSTRUCTION

Conductor

Hard drawn aluminium conductor as per EN 60889 Type AL1 according to BS 215

CABLE STANDARDS

ASTM - B 231 Metric Units, ASTM - B 231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018

The electrical and dimensional properties of this product are measured by the Technical and Quality Assurance department at the Cables laboratory. Cable performance in respect of conductor resistance, construction quality (workmanship), dimensional consistency, and other parameters are verified to published standards and approved product drawings. Conformance to RoHS (Restriction of the use of Hazardous Substances) is determined and confirmed.

DIMENSIONS

ASTM - B 231

CODE

SIZE

AWG-MCM

STRANDING

N2 X Q mm

SECTION

mm2

OVERALL DIAMETER

mm

CABLE WEIGHT

kg/km

RATED STRENGTH N ELECTRICAL RESISTANCE

CURRENT CARRYING CAPACITY

(1) A

DC

20ºC / km

AC

CC

25ºC / km

CC

25ºC / km

PEACHBELL 6 7 x 1.55 13.21 4.65 36.6 2.5 1.1702 2.2129 2.6499 110
ROSE 4 7 x 1.96 21.12 5.88 58.3 3.92 1.3638 1.3914 1.6663 145
IRIS 2 7 x 2.47 33.54 7.41 92.7 6.01 0.0857 0.855 1.0486 195
PANSY 1 7 x 2.78 42.49 8.34 116.8 7.3 0.6801 0.6942 0.831 225
POPPY 1/0 7 x 3.12 53.52 9.36 147.5 8.86 0.539 0.5499 0.6588 260
ASTER 2/0 7 x 3.5 67.34 10.5 185.9 11.17 0.4275 0.4374 0.5226 305
PHLOX 3/0 7 x 3.93 84.91 11.79 234.4 13.35 0.3392 0.3468 0.415 350
OXLIP 4/0 7 x 4.42 107.4 13.26 295.6 17.05 0.2689 0.2747 0.3288 410
SNEEZEWORTH 250 7 x 4.8 127.6 14.4 349.3 20.12 0.2273 0.2324 0.2784 455
VALERIAN 250 17 x 2.91 126.4 14.55 349.3 20.74 0.2273 0.2324 0.2784 455
DAISY 266.8 7 x 4.96 135.3 14.88 327.8 21.5 0.2133 0.2181 0.261 475
LAUREL 266.8 19 x 3.01 135.2 15.05 327.8 22.12 0.2133 0.2181 0.261 475
PEONY 300 19 x 3.19 151.9 15.95 419.1 24.38 0.1897 0.1945 0.2324 515
TULIP 336.4 19 x 3.38 170.5 16.9 470 27.37 0.1691 0.1734 0.2076 555
DAFFODIL 350 19 x 3.45 177.6 17.25 489 28.45 0.1626 0.1666 0.1995 565
CANNA 397.5 19 x 3.68 202.1 18.4 55.4 31.64 0.1431 0.1473 0.1659 615

CODE

SIZE

AWG-MCM

STRANDING

N2 X Q mm

SECTION

mm2

OVERALL DIAMETER

mm

CABLE WEIGHT

kg/km

RATED STRENGTH N ELECTRICAL RESISTANCE

CURRENT CARRYING CAPACITY

(1) Amps

DC

20ºC / km

AC

CC

25ºC / km

CC

25ºC / km

GOLDENTUFT 450 19 x 3.91 228.1 19.55 682.6 35.11 0.1264 0.1299 0.156 665
COSMOS 477 19 x 4.02 241.2 20.1 666.4 37.2 0.1193 0.1224 0.1467 690
SYRINGA 477 37 x 2.88 241 20.16 666.4 38.67 0.1193 0.1224 0.1467 690
ZINNIA 500 19 x 4.12 253.3 20.6 698.6 38.98 0.1138 0.1168 0.1398 715
HYACINTH 500 37 x 2.95 252.9 20.65 698.6 40.54 0.1138 0.1168 0.1398 715
DAHLIA 556.5 19 x 4.35 282.4 21.75 777.4 43.39 0.1022 0.1089 0.1262 765
MISTLETOE 556.5 37 x 3.11 281.1 21.77 777.4 44.25 0.1022 0.1089 0.1262 765
MEADOWSWEET 600 37 x 3.23 303.2 22.61 838.1 47.62 0.09482 0.0982 0.01168 800
ORCHID 636 37 x 3.33 322.2 23.31 888.4 50.73 0.08947 0.09262 0.11063 835
HEUCHERA 650 37 x 3.37 330 23.59 908.1 51.84 0.08747 0.09098 0.10853 855
VERBANA 700 37 x 3.49 354 24.43 977.9 55.63 0.08123 0.08451 0.10069 880
FLAG 700 61 x 2.72 354.5 24.48 977.9 57.42 0.08123 0.08264 0.0982 900
VIOLET 715 37 x 3.53 362.1 24.71 999.6 56.96 0.07953 0.08264 0.0982 900
NASTURTIUM 715.5 61 x 2.75 362.35 24.73 999.6 58.3 0.07953 0.08264 0.0982 900
PETUNNIA 750 37 x 3.62 380.8 25.34 1047.7 58.3 0.07587 0.07894 0.09446 922
CATTAIL 750 61 x 2.82 381 25.38 1047.7 60.08 0.07585 0.07894 0.09446 922
ARBUTIUS 795 37 x 3.72 402.1 26.04 1110.6 61.86 0.07156 0.07457 0.08888 960
ULAC 795 61 x 2.9 402.9 26.1 1110.6 63.65 0.07156 0.07457 0.08888 960
FUCHSIA 800 37 x 3.75 408.7 26.25 1115.2 62.3 0.07116 0.07421 0.08825 960
HELIOTROPE 800 61 x 2.92 408.7 26.28 1115.2 64.08 0.07116 0.07421 0.08825 960
ANEMONE 874.5 37 x 3.91 444.3 27.37 1221.8 66.75 0.06506 0.06837 0.08081 1020
CROCUS 874.5 61 x 3.04 442.8 27.36 1221.8 70.31 0.06506 0.06837 0.08081 1020
COCKCOMB 900 37 x 3.96 455.7 27.72 1257.4 68.53 0.06332 0.0665 0.07894 1040
SNAPDRAGON 900 61 x 3.09 457.4 27.81 1257.4 70.76 0.06332 0.0665 0.07894 1040
MAGNOLIA 954 37 x 4.08 483.7 28.56 1332.8 75.215 0.05965 0.06276 0.07457 1080
GOLDENROD 954 61 x 3.18 484.5 28.62 1332.8 75.215 0.05965 0.06276 0.07457 1080
HAWKWEED 1000 37 x 4.17 505.3 29.19 1397 76.54 0.05689 0.06004 0.07146 1110
CAMELLIA 1000 61 x 3.25 506 29.25 1397 78.77 0.05689 0.06004 0.07146 1110
BLUEBELL 1033.5 37 x 4.24 522.4 29.68 1443.8 78.77 0.05505 0.0583 0.06906 1135
LARKSPUR 1035.5 61 x 3.31 524.9 29.79 1443.8 81.45 0.05505 0.0583 0.06906 1135
MARIGOLD 1272 61 x 3.43 563.6 30.87 1555.2 87.67 0.05112 0.05456 0.06437 1190
HAWTHORN 1192.5 61 x 3.55 603.8 31.95 1665.3 93.9 0.0477 0.05121 0.06033 1240
NARCISSUS 1272 61 x 3.67 645.3 33.03 1776.9 97.9 0.04472 0.04816 0.05673 1290
COLIMBINE 1351.5 61 x 3.78 684.5 34.02 1888.5 104.13 0.04209 0.04560 0.05377 1340
CARNATION 1431 61 x 3.89 72 35.01 1998.6 108.14 0.03976 0.04344 0.05102 1390
GLADIOLUS 1510.5 61 x 4 766.5 36 2110.3 113.92 0.03766 0.04134 0.04852 1430
COREOPSIS 1590 61 x 4.1 805.4 36.9 2222 120.15 0.03579 0.0396 0.04636 1480
JESSANINE 1750 61 x 4.3 885.8 38.7 2445.1 132.17 0.03251 0.03642 0.04262 1565
COWSLIP 2000 91 x 3.76 1010.4 41.36 2793.3 152.19 0.02845 0.03281 0.03803 1695
SAGEBRUSH 2250 91 x 3.99 1137.8 43.89 3174.3 167.77 0.02829 0.02987 0.03449 1810
PIGWEED 2300 61 x 4.93 1164.4 44.37 3239.8 173.56 0.02473 0.02931 0.03386 1830
LUPINE 2500 91 x 4.21 1266.8 46.31 3527 186.46 0.02298 0.02791 0.03213 1920
BITTERROOT 2750 91 x 4.41 1390 48.51 3879.8 205.15 0.0207 0.02576 0.02937 2020
TRILLIUM 3000 127 x 3.9 1517 50.7 4232.4 223.84 0.01915 0.02461 0.02784 2120
BLUEBONNET 3500 127 x 4.22 1776.3 54.86 4985.4 261.22 0.01657 0.02231 0.02526 2295

Product Tags:

overhead transmission lines

      

power transmission lines

      
Wholesale Hard Drawn AAC Electric Overhead Power Lines Corrosion Resistance TS IEC 1089 from china suppliers

Hard Drawn AAC Electric Overhead Power Lines Corrosion Resistance TS IEC 1089 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Guangdong Shengyu Cable Industry Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0